COWASH WASH Facilities in Amhara region
Below maps and databases of COWASH-woredas in Amhara-region. The year indicates the latest year of the data. Files (map and database) include all constructed facilities until that year. Map is only produced if there is 90 percent or more data available.
AWI-zone
| Woreda | Map | Database |
| Ankasha | ||
| Guagusa Shikudad | Data incomplete | |
| Guangua | Data incomplete | |
| Zigem | Data incomplete |
East Gojam-zone
| Woreda | Map | Database |
| Bibugn | Data incomplete | |
| Dejen | ||
| Enarj Enawga | Data incomplete | |
| Enbise Sar Midir | ||
| Hulet Ej Enese | Data incomplete | |
| Sinan |
North Gondar -zone
| Woreda | Map | Database |
| Alefa | Data incomplete | |
| Chilga | ||
| Debark | ||
| Dembia | Data incomplete | |
| Takusa | Data incomplete | |
| Tegede | Data incomplete |
North Shewa -zone
| Woreda | Map | Database |
| Antsokia Gemza | ||
| Basona Worana |
North Wollo -zone
| Woreda | Map | Database |
| Dawunt | ||
| Guba Lafto | ||
| Meket | ||
| Wadla |
Oromia-zone
| Woreda | Map | Database |
| Artuma Fursi | ||
| Dewi Harewa | Data incomplete |
South Gondar -zone
| Woreda | Map | Database |
| Andabet (Mirab Este) | Data incomplete | |
| Dera | Data incomplete | |
| Farta | Data incomplete | |
| Fogera | Data incomplete | |
| Misrak Este | Data incomplete |
South Wollo -zone
| Woreda | Map | Database |
| Borena | ||
| Dessie Zuria | ||
| Kalu | ||
| Tenta |
Wag Himra -zone
| Woreda | Map | Database |
| Abergele | ||
| Sahila Seyemet |
West Gojam -zone
| Woreda | Map | Database |
| Bahir Dar Zuria | Data incomplete | |
| Dega Damot | Data incomplete | |
| Gonjgolola | Data incomplete | |
| Quarit | Data incomplete | |
| Yilmana Densa | Data incomplete |


